<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Geekery &#187; biofuel</title>
	<atom:link href="http://brentn.freeshell.org/blog/tag/biofuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://brentn.freeshell.org/blog</link>
	<description>Thoughts from the intersection of science, business, society and culture.</description>
	<lastBuildDate>Fri, 04 Sep 2009 09:58:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BTU vs. BTU</title>
		<link>http://brentn.freeshell.org/blog/2009/01/20/btu-vs-btu/</link>
		<comments>http://brentn.freeshell.org/blog/2009/01/20/btu-vs-btu/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 23:44:48 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://brentn.freeshell.org/blog/?p=69</guid>
		<description><![CDATA[Robert Rapier at the R-squared Energy Blog has written a very good analysis of how ethanol may be more efficient a transport fuel than gasoline, despite the fact that ethanol contains fewer BTUs per gallon than gasoline. The upshot of it is that because of ethanol&#8217;s incredibly high octane rating (over 100!), it is possible [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Rapier at the R-squared Energy Blog has <a href="http://i-r-squared.blogspot.com/2009/01/all-btus-are-not-created-equally.html">written a very good analysis</a> of how ethanol may be more efficient a transport fuel than gasoline, despite the fact that ethanol contains fewer BTUs per gallon than gasoline. The upshot of it is that because of ethanol&#8217;s incredibly high octane rating (over 100!), it is possible to run an engine on ethanol at a much higher compression ratio than one could with gasoline. This would allow you to extract more work from the ethanol than can be extracted from the gasoline.</p>
<p>(note: Robert works for <a href="http://www.titanwood.com/">Accoya</a>, one of the most interesting green materials companies out there. I currently have a sample of their product and if I order from them for a project I&#8217;m working on, I&#8217;ll blog about it here.)</p>
]]></content:encoded>
			<wfw:commentRss>http://brentn.freeshell.org/blog/2009/01/20/btu-vs-btu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More on the biofuel controversy</title>
		<link>http://brentn.freeshell.org/blog/2008/03/05/more-on-the-biofuel-controversy/</link>
		<comments>http://brentn.freeshell.org/blog/2008/03/05/more-on-the-biofuel-controversy/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 20:56:15 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[poor journalism]]></category>
		<category><![CDATA[worldchanging]]></category>

		<guid isPermaLink="false">http://brentn.freeshell.org/blog/2008/03/05/more-on-the-biofuel-controversy/</guid>
		<description><![CDATA[I posted an article earlier critiquing the media reaction to the recent reports on biofuels and land use management. Worldchanging has just posted a similar, fairly in-depth, critique as well. Their analysis goes more in depth into the specifics of each report, so I highly recommend it. What they do point out is that the [...]]]></description>
			<content:encoded><![CDATA[<p>I posted an article earlier critiquing the media reaction to the recent reports on biofuels and land use management. <a href="http://feeds.feedburner.com/~r/worldchanging_fulltext/~3/245166002/007868.html">Worldchanging</a> has just posted a similar, fairly in-depth, critique as well. Their analysis goes more in depth into the specifics of each report, so I highly recommend it. What they do point out is that the Science articles are nuanced and that it was clear that the media in general either missed the nuance or ignored it.</p>
]]></content:encoded>
			<wfw:commentRss>http://brentn.freeshell.org/blog/2008/03/05/more-on-the-biofuel-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Venter wants to save the world</title>
		<link>http://brentn.freeshell.org/blog/2008/03/01/craig-venter-wants-to-save-the-world/</link>
		<comments>http://brentn.freeshell.org/blog/2008/03/01/craig-venter-wants-to-save-the-world/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 06:45:15 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://brentn.freeshell.org/blog/2008/03/01/craig-venter-wants-to-save-the-world/</guid>
		<description><![CDATA[No one grandstands quite like Craig Venter. Whether its leading a team racing the government to the first human genome sequenced, succeeding, or admitting that his team beat the government by sequencing his own genome, this guy has style like few others in science. And while physicists at least have the reputation of having large [...]]]></description>
			<content:encoded><![CDATA[<p>No one grandstands quite like Craig Venter. Whether its leading a team racing the government to the first human genome sequenced, succeeding, or admitting that his team beat the government by sequencing his own genome, this guy has style like few others in science. And while physicists at least have the reputation of having large egos installed as part of their graduate training, Venter&#8217;s ego is apparently physicist-sized, at least according to <a href="http://blog.wired.com/wiredscience/2007/07/craig-venter-is.html">Wired</a> and Forbes.</p>
<p>That being said, there is something phenomenally inspiring about the folks who have no shame about tackling the really big problems. This is a constructive sort of hubris, the kind that <a href="http://en.wikipedia.org/wiki/Larry_Wall">Larry Wall</a> correctly identified as a virtue.  Venter&#8217;s glorious hubris was on display this week at the <a href="http://www.ted.com/">TED conference</a>, where he <a href="http://afp.google.com/article/ALeqM5iYXm1UNEI-ViI-p5S6TAaogyDv8Q">announced</a> that he was working on a project to engineer a bacteria that turns carbon dioxide into methane and octane and that he expects results within 18 months on these fourth generation fuels.</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/biofuel" rel="tag">biofuel</a>, <a href="http://www.technorati.com/tag/green" rel="tag">green</a>, <a href="http://www.technorati.com/tag/worldchanging" rel="tag">worldchanging</a></p>
<p><!-- technorati tags end --><br />
<span id="more-20"></span><br />
Unlike his work on completely <a href="http://www.nytimes.com/2008/01/24/science/24cnd-genome.html?pagewanted=1&amp;_r=1">synthetic lifeforms</a>, this project is focused on modifying bacteria that already exist rather than building an organism from scratch. There are a lot of microorganisms that secrete hydrocarbons &#8211; methane is a common byproduct of bacterial decomposition of organic matter, yeasts will secrete ethanol, and according to the article, there are strains that will secrete octane, although not in industrially useful quantities.  Venter&#8217;s goal is to solve that problem.</p>
<p>This is not a cheap undertaking. On average, a bacterial genome will have between 1 and 10 million base pairs. According to <a href="http://syntheticbiology.org/FAQ.html">syntheticbiology.org</a>, the cost of a gene is about $1 per base pair. (Checking the price list at <a href="http://www.genemedsyn.com/gene.htm">Genemed Synthesis</a> indicates that the previous figure is likely a bulk deal.) At that cost, its going to take a lot of dollars to iterate the project &#8211; even if they aren&#8217;t starting from scratch.</p>
<p>It&#8217;s interesting to me to compare this to the folks engineering algae for triglyceride production for biodiesel. Clearly, if Venter can make these bacteria produce industrially significant quantities, I predict he will win the market, since synthesizing octane directly involves less manufacturing than taking triglycerides and making the methyl esters of fatty acids (and, of course, the methanol also has to be synthesized somehow.) There&#8217;s also the issue that gasoline engines, despite their inefficiency, far outnumber diesel engines.</p>
<p>As an aside, If efficiency were in issue and diesels appeared to be a good solution for that, then there&#8217;s an interesting synergy possible, where Venter&#8217;s bacteria would produce methane that could be steam reformed into methanol for the methyl ester production. There might be an issue with the energy cost of the steam reformation process (although its unlikely, since that&#8217;s how most methanol is made today) and system losses in the extra processing step, but I&#8217;ll assume that if biodiesel can be made for parity or a small premium over petrodiesel, that its not that big of a deal.</p>
<p>Venter himself points out that once the techniques to improve production volumes are worked out, lots of other higher hydrocarbons can be synthesized. At this point, the vision is no longer unique. Lots of companies are working on bio-synthesis techniques to make industrial chemicals, including DuPont, which has invested heavily in such technology. This raises the question of whether what Venter is trying to do is technologically that unique. (Clearly, his product target is ambitious in any case.) My sense is that his approach is similar, but the scope of the modifications he&#8217;s making to the bacteria may be larger.  If he&#8217;s successful in doing this once, he may solve a large part of the carbon crisis. If he&#8217;s successful in doing it twice, it will likely be the beginning of a revolution in large scale synthetic biology.</p>
]]></content:encoded>
			<wfw:commentRss>http://brentn.freeshell.org/blog/2008/03/01/craig-venter-wants-to-save-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on biofuels vs. greenhouse gases</title>
		<link>http://brentn.freeshell.org/blog/2008/02/13/more-on-biofuels-vs-greenhouse-gases/</link>
		<comments>http://brentn.freeshell.org/blog/2008/02/13/more-on-biofuels-vs-greenhouse-gases/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 02:29:26 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[worldchanging]]></category>

		<guid isPermaLink="false">http://brentn.freeshell.org/blog/2008/02/13/more-on-biofuels-vs-greenhouse-gases/</guid>
		<description><![CDATA[In regards to my previous post on the recent studies on biofuels, WorldChanging has posted an article about the issue, citing a study released by the Sierra Club as well as the Science report.  The WorldChanging blog post mentions that the Science report &#8220;reinforced the urgency of moving to second-generation biofuels.&#8221;  
In considering [...]]]></description>
			<content:encoded><![CDATA[<p>In regards to my previous post on the recent studies on biofuels, <a href="http://feeds.feedburner.com/~r/worldchanging_fulltext/~3/234576124/007839.html">WorldChanging</a> has posted an article about the issue, citing a study released by the Sierra Club as well as the Science report.  The WorldChanging blog post mentions that the Science report &#8220;reinforced the urgency of moving to second-generation biofuels.&#8221;  </p>
<p>In considering this topic, I think something else extremely valuable is coming out of the biofuel boom. We&#8217;re learning how to quickly estimate environmental costs.<br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/biofuel" rel="tag">biofuel</a>, <a href="http://www.technorati.com/tag/energy" rel="tag">energy</a>, <a href="http://www.technorati.com/tag/worldchanging" rel="tag">worldchanging</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://brentn.freeshell.org/blog/2008/02/13/more-on-biofuels-vs-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the blame fall on biofuels</title>
		<link>http://brentn.freeshell.org/blog/2008/02/10/does-the-blame-fall-on-biofuels/</link>
		<comments>http://brentn.freeshell.org/blog/2008/02/10/does-the-blame-fall-on-biofuels/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 05:08:55 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[poor journalism]]></category>
		<category><![CDATA[worldchanging]]></category>

		<guid isPermaLink="false">http://brentn.freeshell.org/blog/2008/02/09/does-the-blame-fall-on-biofuels/</guid>
		<description><![CDATA[In the alternative energy circles, a recent Science magazine online article published by a group from Minnesota has been making a lot of waves in the media. This article from the Seattle Times is typical of the coverage. There are a couple of issues with both the article and the coverage of the article that [...]]]></description>
			<content:encoded><![CDATA[<p>In the alternative energy circles, a recent Science magazine <a href="http://www.sciencemag.org/cgi/content/abstract/1152747v1">online article</a> published by a group from Minnesota has been making a lot of waves in the media. <a href="http://seattletimes.nwsource.com/html/nationworld/2004171188_ethanol08.html">This article</a> from the Seattle Times is typical of the coverage. There are a couple of issues with both the article and the coverage of the article that I&#8217;d to point out.</p>
<p>First, let me tackle the article. While no one will argue that corn ethanol is an extremely poor choice for a biofuel feedstock, it is also inarguable that the article focused on current biofuel technology. This implicitly assumes that all new biofuels will be roughly equally bad for the environment. Clearly, this is not the case, since algal-derived biodiesel and similar biomass-derived fuels will not contribute equally to global warming through the destruction of ecosystems. The article also assumed by implication that biofuels are the primary driver behind conversion of ecosystems to cropland. Past data would indicate that this is almost certainly not the case, since slash-and-burn was prevalent in the Amazon basin well before biofuels become a cause celebre. The issues around land use in the developing world would exist with or without biofuels contributing, since there is rarely an incentive for the governments who control these lands to preserve them. Rain forests do not yield significant economic benefit to those who live near them. All the biofuel boom has done is exacerbate the situation. Hopefully, this will bring attention to dealing with the root causes of the destruction of these ecosystems &#8211; namely, food security and poverty.</p>
<p>The media has been largely guilty of indulging in shrill hachet jobs on the nascent biofuel industry based on this article. I am certainly not implying that the authors of the Science report intended this; rather, I think that the natural tendency to want to take potshots at large targets is to blame here. Nevertheless, I think its important that people interested in short term energy development continue to work on capturing energy from biomass. With any luck, we&#8217;ll solve both the petroleum problem and the disappearing ecosystems problem at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://brentn.freeshell.org/blog/2008/02/10/does-the-blame-fall-on-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
